Quick question.
If you had to choose between playing repetitive exercises on the guitar OR playing popular guitar riffs taken from real songs, which would you choose?
Probably the later...
Here are 50+ popular songs that have easy guitar riffs for beginner and intermediate guitar players.
Well, most are easy, some are a bit harder. Either way, these are some of the best guitar riffs of all time, so as a guitarist, you really need to know them.
To learn each riff:
- Start slow
- Practice diligently until your speed increases naturally
- Get them perfected and play everything you learn to your family and friends 🙂
1. Ain’t Talkin’ ’Bout Love - Van Halen
Genre: hard rock | BPM: 140 | Released: 1978 | Tabs | Tutorial
The awesome, dynamic guitar riff is a great example of Eddie Van Halen's style. You will be learning how to use accents and palm muting to make this riff sound like the original. In my humble opinion, this is one of the coolest guitar riffs of all time.
e|----------0-1-----3----------------|
B|------1-------1-----3--------------|
G|--------2-------2------------------|
D|----2------------------------------|
A|--0---------------------3~----2-3--|
E|----------------------3------------|
Music video
2. Are You Gonna Be My Girl - Jet
Genre: rock | BPM: 105 | Released: 2003 | Tabs | Tutorial
Some people say that this riff bears an uncanny resemblance to the riff in Iggy Pop's Lust For Life. Same goes for the drum pattern. Have a listen, you be the judge. Either way, the main riff of Are You Gonna Be My Girl is a great beginner riff to learn. It's simple and dynamic, in fact, you can play much of the song with it.
E|---------------------|
B|---------------------|
G|-------------------5-|
D|-7-7-7-x-7-7-7-7-7-5-|
A|-7-7-7-x-7-7-7-7-7---|
E|---------------------|
E|---------------------|
B|---------------------|
G|---------------------|
D|-7-7-7-x-7-7-7-7-7-5-|
A|-7-7-7-x-7-7-7-7-7-5-|
E|---------------------|
E|---------------------|
B|---------------------|
G|-------------------5-|
D|-7-7-7-x-7-7-7-7-7-5-|
A|-7-7-7-x-7-7-7-7-7---|
E|---------------------|
E|---------------------|
B|-----7b8r7-----------|
G|---5-7b8r7-5---------|
D|-7-----------7-7-5-7-|
A|-------------------7-|
E|---------------------|
Music video
3. Are You Gonna Go My Way - Lenny Kravitz
Genre: rock | BPM: 129 | Released: 1993 | Tabs | Tutorial
Even though this song was released decades ago, it still has the same punch and groove. The intro riff is a classic, make sure you learn if you are into the electric guitar. It lasts for 2 bars and is played in Em. The bends are a bit harder than you would expect since they are so close to the nut. They will give your fingers a great workout, and your calluses will enter a new dimension of hardness after a few days of practicing this song.
There is a 2nd guitar that comes in an octave higher with a similar riff, learn that as well.
Main riff
|-------------------------------------------3----|
|-------------------------------------------3----|
|-2-^4-^2-p0-------------2-^4-^2-p0--------------|
|------------2---0-2----------------2---0-2------|
|------------------------------------------------|
|--------------0-------0--------------0----------|
Harmonized riff
|---------------------------------------|
|---------------------------------------|
|------14b15r14-12----------------------|
|---------------------14----12-14--(12)-|
|------------------------14-------------|
|---------------------------------------|
Music video
4. Back In Black - AC/DC
Genre: hard rock | BPM: 94 | Released: 1980 | Tabs | Tutorial
This awesome riff by AC/DC needs no introduction, it is one of the most recognizable guitar riffs of all time. It's not your standard run of the mill riff either, as it uses chords as well as single note plucks. Here is a lesson on the entire song if you want to learn the rest of it as well.
e|-------------------------------------|--------------3-0------------------|
B|------------------3-3-3--------------|--------------------3-0------------|
G|------------------2-2-2----------2-2-|2-----------------------2^(4)`2p0--|
D|-2----------------0-0-0----------2-2-|2----------------------------------|
A|-2-------------------------------0-0-|0----------------------------------|
E|-0-----------------------------------|-----------------------------------|
e|------------------------------------|-----------------------------------|
B|-----------------3-3-3--------------|-----------------------------------|
G|-----------------2-2-2----------2-2-|2---------------------------------o|
D|-2---------------0-0-0----------2-2-|2---------------------------------o|
A|-2------------------------------0-0-|0---2-----2-----2-----2-2----------|
E|-0----------------------------------|------4.----5.----6.---------------|
Music video
5. Beat It - Michael Jackson
Genre: pop | BPM: 138 | Released: 1982 | Tabs | Tutorial
Michael Jackson was a great talent, and this iconic riff is a must for your guitar repertoire. To play it in the key of the original, you need to tune your guitar to Eb tuning, which means every string is a half step down: D# G# C# F# A# D#. Of course, when you are just practicing the riff, you don't need to tune down. The lesson below teaches this easy guitar riff using standard tuning.
eb|-----|-----------------|-----------------|
Bb|-----|-----------------|-----------------|
Gb|-----|-----------------|-----------------|
Db|-----|--------5-2----4-|---2-0---0-------|
Ab|-----|------2----------|-----------------|
Eb|---0-|(0)-3------------|---------------0-|
eb|-----------------|-------------|
Bb|-----------------|-------------|
Gb|-----------------|-------------|
Db|--------5-2----4-|---2-0-------|
Ab|------2----------|-------------|
Eb|(0)-3------------|-------------|
Music video
6. Breaking the law - Judas Priest
Genre: heavy metal | BPM: 82 | Released: 1980 | Tabs | Tutorial
Breaking The Law is an awesome rock song, it is one of the band's most famous songs, thanks, in part, to the opening riff. It is played in the key of A minor using a typical heavy metal chord progression: I - VI - VII. The riff is very easy to play, and so much fun when you play along with the original track.
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|---------------------------|---------------------------|
A|--0--2--3--0-2--3--0-2--3--|--------0-------0----3--2--|
E|---------------------------|--1--3-----1-3-----3-------|
Music video
7. By The Way - RHCP
Genre: funk rock | BPM: 117 | Released: 2002 | Tabs | Tutorial
This is an awesome RHCP song. The intro riff is great practice for keeping time and staying on beat. It sounds easier than it is. Guitarists are notoriously bad at staying on beat, so practice it a lot. The chords to this riff are F - C/E - Am. You will be playing power chords of these chords in various ways, lots of fun!
e|-------------------------|-------------------------|-----------------|-----------------|
B|-------------------------|-------------------------|-----------------|-----------------|
G|-------------------------|-------------------------|-----------------|-----------------|
D|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|-----------------|-----------------|
A|--8--8--8--8--8--8--8--8-|--7--7--7--7--7--7--7--7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E|-------------------------|-------------------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
e|-------------------------|-------------------------|-----------------|-----------------|
B|-------------------------|-------------------------|-----------------|-----------------|
G|-------------------------|--9--9--9--9--9--9--9--9-|-----------------|---------9-9-7-7-|
D|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|--8--8--8--8--8--8--8--8-|-------------------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E|-------------------------|-------------------------|-----------------|-----------------|
e|-------------------------|-------------------------|-----------------|-----------------|
B|-------------------------|-------------------------|-----------------|-----------------|
G|-------------------------|-12-12-12-12-12-12-12-12-|-----------------|-----------------|
D|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|--8--8--8--8--8--8--8--8-|-------------------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E|-------------------------|-------------------------|-----------------|-----------------|
e|-------------------------|-------------------------|-----------------|---------------------|
B|-------------------------|-------------------------|-----------------|---------10-10-10-10-|
G|-------------------------|--9--9--9--9--9--9--9--9-|-----------------|-9-9-9-9--9--9--9--9-|
D|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-|-7-7-7-7--7--7--7--7-|
A|--8--8--8--8--8--8--8--8-|-------------------------|-7-7-7-7-7-7-7-7-|-7-7-7-7--7--7--7--7-|
E|-------------------------|-------------------------|-----------------|---------------------|
Music video
8. Chasing Cars - Snow Patrol
Genre: rock | BPM: 104 | Released: 2006 | Tabs | Tutorial
The intro riff to Chasing Cars is another good one to practice your timing and develop your sense of rhythm. The riff itself is very simple, but you keeping time is the real challenge here. By the way, Chasing Cars was the most played song of the decade in the UK in the 2000s.
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-0-0-0-0-0-0-0-0--|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
Music video
9. Come As You Are - Nirvana
Genre: grunge | BPM: 120 | Released: 1992 | Tabs | Tutorial
The intro riff to this famous Nirvana hit is played with an alternate tuning. You'll need to tune all of your strings down by 1 whole step, so the end tuning will be D G C F A D. It's a bit of a pain, but if you want to play along with the original song, you'll need to do it. Of course, if you just want to practice it, you don't need to bother with the tuning.
D|--------||-----------------------------------||
A|--------||-----------------------------------||
F|--------||o---------------------------------o|| x4
C|--------||o---------------------------------o||
G|--------||------0---0---------2-------2------||
D|--0-0-1-||--2-----2---2-2-1-0---0-0-----0-1--||
Music video
10. Crazy Train - Ozzy Osbourne
Genre: heavy metal | BPM: 138 | Released: 1980 | Tabs | Tutorial
Ozzy Osbourne is one of heavy metal's founding fathers, a true legend. The dark-sounding riff in the classic song Crazy Train, which is played by Randy Rhodes of course, is played on the F# natural minor scale. The minor scale is used in metal often, as it achieves a dark sound, characteristic of the genre.
There are actually 2 great riffs in this song, one played by the bass guitar, and the other by the lead guitar.
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------| (x3)
D|------------------------------------------------------------------|
A|-----------4-------5-------4-------2--------------2---------------|
E|-----2-2-------2-------2-------2-------5---4---5-----5---4---0----|
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|-----------------------------------7-------9----------------|
A|-----------4-------5-------4-------5-------7------(12\)-----|
E|-----2-2-------2-------2-------2------------------(12\)-----|
Music video
11. Day Tripper - The Beatles
Genre: pop rock | BPM: 138 | Released: 1965 | Tabs | Tutorial
This entire song is based around a single riff, which is probably one of the most famous guitar riffs ever written. It really shows you that you don't need much to create great music that will be listened to by generations to come.
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-------------2-0---4----0-2--|
A|----------2------2----2------|
E|--0--3-4---------------------|
Music video
12. Dock of the Bay - Otis Redding
Genre: soul | BPM: 104 | Released: 1968 | Tabs | Tutorial
Otis Redding's classic song is based around chords, but if you connect the chords using walk-ups and walk-downs, you can get a really groovy riff going. Check it out and have a try!
E |-----------------------2L---|--2-----x-----2-----x-------|
B |--------x--------------0L---|--0-----x-----0-----x-------|
G |--------x--------------2L---|--2-----x-----2-----x-------|
D |--------x--------------1L---|--1-----x-----1-----x-------|
A |--------x--------0--1--2L---|--2-----x--2--------x-------|
E |--3-----x-----3-------------|----------------------------|
E |----------------------------|----------------------------||
B |--5-----x-----5--4--3--2L---|--2-----x-----2-----x-------||
G |--5-----x-----5--4--3--2L---|--2-----x-----2-----x-------||
D |--5-----x-----5--4--3--2L---|--2-----x-----2-----x-------||
A |--3-----x-----3--2--1--0L---|--0-----x--0--------x-------||
E |----------------------------|----------------------------||
Music video
13. Enter Sandman - Metallica
Genre: heavy metal | BPM: 123 | Released: 1991 | Tabs | Tutorial
Enter Sandman was the lead single from the Metallica's Black Album. The song’s intro is instantly recognizable and is a must-know if you play guitar. It starts off with the acoustic guitar and uses the E/Bb tritone, a very dissonant, sinister sound in music. This leads into the electric guitar riff, which is similar but uses a slide and the E power chord instead of the open E string
Intro riff
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-----------5---------------|
A|--------7--------------7---|
E|--0-----------6--5---------|
Main riff
e|------------------------|
B|------------------------|
G|------------------------| x3
D|------------------------|
A|--2-----2--/7-----------|
E|--0-----0------6--5-----|
PM------------------|
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-5-------4-------4---5---4---|
E|-3---0---2---0---2---3---2---|
Music video
14. Eye of the Tiger - Survivor
Genre: rock | BPM: 116 | Released: 1982 | Tabs | Tutorial
The power chord riff during the intro to this song is instantly recognizable. It is very simple but will get you much kudos. Make sure to learn this awesome riff, it'll give you a chance to work on moving your power chord up and down the neck of the guitar.
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--10-----10--8---10-----10--8---10-----10--5---6---------------------------| x2
A|--10-----10--8---10-----10--8---10-----10--5---6---------------------------|
E|--8------8---6---8------8---6---8------8---3---4---------------------------|
e|---------------------------------------------------------------------------|
B|--8\-----8---6----------8---6----------------------------------------------|
G|--8\-----8---7---8\-----8---7---8\-----------------------------------------| x2
D|--8\-----8---8---8\-----8---8---8\-----------------------------------------|
A|---------------------------------------10--5---6---------------------------|
E|---------------------------------------8---3---4---------------------------|
Music video
15. Fortunate son - Creedence Clearwater Revival
Genre: rock | BPM: 133 | Released: 1969 | Tabs | Tutorial
This song's origins lead back to the Vietnam War. It is played on countless movies. The signature riff of the song is played in C major and is instantly recognizable by anybody who has ever turned on a radio. It uses lots of slides, which means it is perfect for practicing your slide technique.
e|-----------------------------|
B|----8----6-----5-----3-------|
G|-----------------------------|
D|-7/9--6/7---4/5---2/3--------|
A|-------------------------2b--|
E|---------------------------3-|
Music video
16. Heartbreaker - Led Zeppelin
Genre: hard rock | BPM: 98 | Released: 1969 | Tabs | Tutorial
The main riff of Heartbreaker is played by Jimmy Page. It is a really cool hard rock riff and is based on the A blues scale. It is actually 2 riffs in one, as it's played 1 whole tone higher as well.
Riff 1 (x3)
e|-------|-----------------------|---------------------------|
B|-------|-----------------------|---------------------------|
G|-------|-----------------------|---------------------------|
D|-------|-----------0--1-2------|---------------0--1-2------|
A|-------|---0--3~---------------|---0-0-0-0-3~--------------|
E|--3b---|------------------3b---|-----------------------3b--|
Riff 2
e|--------------------|--------------------------------------|
B|--------------------|--------------------------------------|
G|--------------------|--------------------------------------|
D|--------2--3-4------|-------------2--3-4-------------------|
A|--2--5--------------|--2-2-2-2-5---------------------------|
E|----------------5b--|---------------------5b---------------|
Music video
17. House of the Rising Sun - The Animals
Genre: folk ballad | BPM: 78 | Released: 1964| Tabs | Tutorial
The main riff of this song is actually a series of arpeggiated chords. The song is in the key of A minor. Watch the timing and rhythm, it is in 6/8 time, so you have 6 beats to a measure. You'll need to use a raking technique to make it sound like the version The Animals play.
e|----------0---------------0---------------2-----------------1-----------|
B|--------1---1-----------1---1-----------3----3------------1---1---------|
G|------2-------2-------0-------0-------2--------2--------2-------2-------|
D|----2---------------2-------------0-0--------------3-3------------------|
A|--0---------------3-----------------------------------------------------|
E|------------------------------------------------------------------------|
e|----------0-----------------0---------------0----------------0------------|
B|--------1---1-------------0---0-----------1---1------------0---0----------|
G|------2-------2---------1-------1-------2--------2-------1-------1--------|
D|----2-----------------2---------------2----------------2------------------|
A|--0---------------------------------0-------------------------------------|
E|------------------0----------------------------------0--------------------|
Music video
18. I Feel Fine - The Beatles
Genre: pop rock | BPM: 90 | Released: 1964 | Tabs | Tutorial
John Lennon came up with this song’s memorable riff, which has since become a classic. It starts 5 seconds into the song. This one is a bit harder, as it requires barre chords. Work at it, it'll come with practice.
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------12-11-9----11-------------------10-9-7----9--------------|
D|----12-12-10--------------14---------10-10-8-------------12----------------|
A|-------12----(12)-----------------------10---(10)--------------------------|
E|-10-----------------------------10/8---------------------------------------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------5-4-2---4-------------5-4-2---4-----------------------------|
D|-----5-5-3-----------7-----5-5-3-----------7-------------------------------|
A|-------5---(5)---------------5---(5)---------------------------------------|
E|-8/3---------------------3-------------------------------------------------|
Music video
19. I Will Follow - U2
Genre: rock | BPM: 156 | Released: 1980 | Tabs | Tutorial
This is a fast-paced riff that is played in the key of Ab. As with several other riffs on this list, it requires the constant strumming of just a few strings. The real challenge here is keeping time, and thus, developing your sense of rhythm.
e|----0--0--0--0--0--0--0--0--|---0--0--0-12-12-12--0--0--|
B|---12-12-12-12-12-12-12-12--|--10-10-10-10-10-10-10-10--|
G|----9--9--9--9--9--9--9--9--|---9--9--9--9--9--9--9--9--|
D|----------------------------|---------------------------|
A|----------------------------|---------------------------|
E|----------------------------|---------------------------|
Music video
20. In My Life - The Beatles
Genre: rock | BPM: 104 | Released: 1965 | Tabs | Tutorial
This is not one of the most well-known riffs on the list, but it's a great workout for your fingers. You'll be plucking individual strings and move into chords in quick succession. The song is played in the key of C.
e|----5---------4------------------|
B|2-------2h3-5--------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
Music video
21. Iron Man - Black Sabbath
Genre: heavy metal | BPM: 155 | Released: 1971 | Tabs | Tutorial
"Iron Man" is classic heavy metal at its finest. The song remains a favorite of guitarists around the world. The signature riff is played in the key of A
e|---------------------------------|--------------------------------------|
B|---------------------------------|--------------------------------------|
G|---------------------------------|--------------------------------------|
D|---------7-------7--/9---9-------|-12\11-12\11-12-\-7---7--/9---9-------|
A|-9-------5-------5--/7---7-------|-10\9--10\9--10-\-5---5--/7---7-------|
E|-7-------------------------------|--------------------------------------|
Music video
22. Mannish Boy - Muddy Waters
Genre: Chicago blues | BPM: 111 | Released: 1955 | Tabs | Tutorial
This riff is one which everybody has heard, but not many know the song's title and artist. Mannish Boy is a classic blues song/riff from a blues icon, Muddy Waters. It has inspired countless artists. The main riff is played through the whole song basically. It is punchy and powerful, just like Muddy Waters' voice. You only need to learn 3 power chords for this one. It's easy, just watch your rhythm. Here are the tabs in the key of A, but you can play it in any key by moving the riff.
e|-------------------------------|
B|--------7----5-----------------|
G|--------7----5h6--6------------|
D|---/7v----7-------7------------|
A|-------------------------------|
E|-------------------------------|
Music video
23. Killing in the Name - Rage Against the Machine
Genre: metal | BPM: 120 | Released: 1992 | Tabs | Tutorial
This song is proof that a truly great intro can stand on its own. The riff is played in the key of D major, and you will have to tune your low E string down 2 semitones to a D. This is called dropped D tuning. The tempo and rhythm are the hardest parts of this awesome riff, so use your metronome.
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------11-12------------------11-12--------|
D|----------11-12------------------11-12--------------|
A|----------------------------------------------------|
D|-0--0--0----------------0--0--0---------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------11-12------------------12b13r12-----|
D|----------11-12------------------11-12--------------|
A|----------------------------------------------------|
D|-0--0--0----------------0--0--0---------------------|
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-----------3h4-----------|
A|-0-3h5-x-x-----5-0-2h3-2-|
D|-0---------------0-2h3-2-|
Music video
24. La Bamba - Richie Valens
Genre: rock and roll | BPM: 76 | Released: 1958 | Tabs | Tutorial
Ritchie Valens made this Mexican folk song into an international hit. It is played in the key of G, and the intro riff presents a great finger exercise. If you like the vibe of this riff, learn the whole song here.
e|-------|-------------|-------------------|
B|-------|-*-----------|-----------------*-|
G|-------|-------0---2-|-0-----------------|
D|-------|-----2---3---|-------0-3-3-2-0---|
A|---0-2-|-*-3---------|-----2-----------*-|
E|-3-----|-------------|---3---------------|
Music video
25. Layla - Eric Clapton
Genre: blues rock | BPM: 116 | Released: 1970 | Tabs | Tutorial
This iconic rock song ranks at number 27 on Rolling Stone’s top 500 rock songs. The song was actually dually written by Eric Clapton and Jim Gordon, and first released by their band Derek and the Dominos. The opening riff is fairly complicated with all of its intricacies, which is understandable as some call it the greatest opening riff in rock history.
2x
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-------0h3p0---0--7s5-3-----5-----7----|
A|---0h3-------3----5s3-1-0---3-0---5----|
E|--------------------------3-----3------|
2x
E|-----------14----------16-14-13----------------14----------18-16-13------|
B|-----14h16----16p14-16----------14-16----14h16----16p14-16----------14-16|
G|--15----------------------------------15---------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
Music video
26. Le Freak - Chic & Nile Rodgers
Genre: funk | BPM: 119 | Released: 1978 | Tabs | Tutorial
This funky riff might be the hardest one in this collection. Don't let it put you off though. The point here is to keep strumming with your right hand and keep muting the notes you don't need with your fretting fingers. Easier said than done, I know. Stick with it though, this is an important element of funk guitar.
Music video
27. Lose Yourself - Eminem
Genre: hip hop | BPM: 171 | Released: 2002 | Tabs | Tutorial
Who would have thought Eminem can compose guitar riffs and lyrics right? This aggressive riff uses power chords, which are very important if you want to advance your rock guitar skills. The riff itself is very simple, so you can learn to play it even if you are a total guitar newbie. Notice the accented note your play on the 3rd beat of every measure
e|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|---------------------------------------------------------------------------o|
D|-------------7---------------7-------8---8---8---8-----------8---8-5-------o|
A|-----5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---5----------|
E|----------------------------------------------------------------------------|
Music video
28. My Girl - The Temptations
Genre: soul | BPM: 104 | Released: 1964 | Tabs | Tutorial
Sunshine on a cloudy day? Then everything's all right, yeaj! This classic soul riff always brings a smile to my face. Learn it and play it to your loved ones, it'll bring a smile to their faces as well. The arpeggios of this riff outline a C major chord and an F major chord.
B|-----------1--|
G|-------0-2----|
D|---0-2--------|
A|-3------------|
E|--------------|
e|--------------|
B|--------------|
G|--------------|
D|---------0-3--|
A|-----0-3------|
E|-1-3----------|
Music video
29. One - Metallica
Genre: metal | BPM: 108 | Released: 1988 | Tabs | Tutorial
The intro riff to one is a great one to practice your string skipping and accurate single note plucks. The riff is played in the key of Bm on the minor scale, which is very evident by the strong presence of the open D string, which is the minor 3rd of the scale. The minor 3rd gives the minor scale it's dark quality, it is used a lot in this riff.
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------------------------------------------------------------0--|
D|----4-----0--(0)------4-----0--(0)-------4-----0--(0)------4-----0--(0)----|
A|-2-----2------------------------------2-----2------------------------------|
E|-------------------3-----3------------------------------3-----3------------|
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|----4------0--(0)------4-----0--(0)------4-----0--(0)---------------|
A|-2-----2------------0-----0--------------------------------2-----2--|
E|--------------------------------------3-----3-----------0-----2-----|
Music video
30. Other Side - Red Hot Chilli Peppers
Genre: alternative rock | BPM: 122 | Released: 2000 | Tabs | Tutorial
This simple RHCP riff is another one for the history books. It is played in the key of Am. This riff is one of the simplest on this list, which makes it suitable for total newbie guitarists. Enjoy!
e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|--------------7--7--9--7-----------------------------------------------------|
A|-----7--7--7--------------10--7--------5--5--5-------------------------------|
E|-----------------------------------------------------------------------------|
Music video
31. Owner of a Lovely Heart - Yes
Genre: rock | BPM: 125 | Released: 1983 | Tabs | Tutorial
Turn on your distortion for this timeless riff. You'll be sliding power chords, so it will give you a great power chord workout. If you're at it, why not learn the verse riff as well. It's pretty much the same sequence of chords as the intro riff.
e|-------------------|
B|-------------------|
G|----4/5--7-7-------|
D|-7--4/5--7-7----5--|
A|-7--2/3--5-5----5--|
E|-5--------------3--|
Music video
32. Don’t Fear The Reaper - Blue Oyster Cult
Genre: rock | BPM: 141 | Released: 1978 | Tabs | Tutorial
Another classic rock which arpeggiated 4 beginner chords: Am - G - F - Am. The challenging part is playing it all up to speed, since the pace of this riff is pretty quick. Practice slowly at first, speed up as you can. It's a good idea to practice along with a metronome to keep your rhythm in check.
e|------------------------------------|
B|------------------------------------|
G|------2-0--------0--------0-------0-|
D|----2----------0--------0-------0---|
A|--0----------2--------3-------2-----|
E|-----------3--------1-------3-------|
Music video
33. Plush - Stone Temple Pilots
Genre: grunge | BPM: 72 | Released: 1993 | Tabs | Tutorial
The intro riff to Plush is a very recognizable electric guitar riff, but you can learn to play it on an acoustic guitar as well. In fact, the band regularly performs an acoustic cover of this song at concerts and unplugged events.
e||--3-3---3-(3)----|-3-3---3-(3)--3-3-3--||-3-3---3-(3)----|-3-3---3-|
B||o-3-3---2-(2)----|-1-1---0-(0)--0-1-2-o||-3-3---2-(2)----|-1-1---0-|
G||--0-0---3-(3)----|-2-2---0-(0)--0-0-0--||-0-0---3-(3)----|-2-2---0-|
D||-----------------|---------------------||----------------|-------0-|
A||o----------------|--------------------o||----------------|---------|
E||-----------------|---------------------||----------------|---------|
Music video
34. Money for Nothing - Dire Straits
Genre: rock | BPM: 134 | Released: 1985 | Tabs | Tutorial
This riff by Mark Knopfler is an instantly recognizable riff from the '80s. It is not one of the easiest riffs you'll learn on this page, but it should be on your hit list. It uses the G minor pentatonic scale, 3 shapes of it actually, so it's good practice for moving along the neck within the minor pentatonic.
e|---------------|------------------|-----------------|------------------|
B|-------------6-|------------------|-----------------|------------------|
G|-7--7--x-5h7-5-|----7-5-7-5-3--0--|----0--(0)-3---0-|-----------5--3-0-|
D|-5--5--x-5-5---|----5-5-5-5-3--0--|----0--(0)-3---0-|-3--(3)/5--3--3-0-|
A|---------------|------------------|-----------------|-1--(1)/3---------|
E|---------------|------------------|-----------------|------------------|
e|-------------------|-----------------|------------------------|----------------|
B|-------------------|-8---------------|------------------------|----------------|
G|-<5>---7---5-5-5h7-|---7-5-7-5-3-0-x-|-0-------------0--3-0---|----------------|
D|-<5>---5---5-5-5-5-|---5-5-5-5-3-0-x-|-0-------------0--3-0---|-3--(3)/5--5~---|
A|-------------------|-----------------|------------------------|-3--(3)/5--5~---|
E|-------------------|-----------------|------------------------|----------------|
Music video
35. Rebel Rebel - David Bowie
Genre: pop rock | BPM: 126 | Released: 1974| Tabs | Tutorial
Bowie was a huge influence on rock music, he wrote and recorded truly great songs. This riff is used through the entire song, so if you learn it, you can basically play the entire song.
e|----0------------|-------------------|
B|----5---3---2-0--|0-------2p0--------|
G|--------2---2-1--|1-----------1-----o|
D|-0------------2--|2-------------2---o|
A|-----------------|-------------------|
E|-----------------|------0------------|
Music video
36. Redemption Song - Bob Marley
Genre: reggae | BPM: 116 | Released: 1980 | Tabs | Tutorial
Redemption Song is one of the first songs I ever learned. It is very simple, meaning it's suitable for early beginner players, but if you are more experienced and haven't learned it yet, now is your chance. It is played in the key of G, and the intro riff to the song might just be the most popular G major riff ever recorded. If you have the chance, learn the entire song on the Tutorial link above.
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----------------0h2-0---|------------0--------------|
|-----0-0h2---2h3-------2-|------0-0h2---2-2h3-2-0----|
|2h3--------3-------------|-2h3--------------------3--|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|---------------2--0-------|--------0-----------------|
|---0-2-----3--------3-2-0-|----0-2-----2-3-2-0-------|
|3------3------------------|-3-------------------3----|
Music video
37. Rumble - Link Wray
Genre: rock | BPM: 94 | Released: 1958 | Tabs | Tutorial
First a bit or Rock history: Rumble was one of the first songs ever to use heavy distortion. It is purely an instrumental song, and at the time it was so radical, that it was banned from radio in the USA. How cool is that?! The riff to Rumble is very simple, so turn your distortion up and get rockin'!
e|----0--0---0-|
B|----3--3---0-|
G|----2--2---1-|
D|----0--0---2-|
A|-----------2-|
E|-----------0-|
e|----0--0---0-|
B|----3--3---2-|
G|----2--2---2-|
D|----0--0---2-|
A|-----------0-|
E|-------------|
e|----0--0---0-|
B|----3--3---0-|
G|----2--2---1-|
D|----0--0---2-|
A|-----------2-|
E|-----------0-|
e|----0--0------2--|
B|----3--3------0--|
G|----2--2-----2---|
D|----0--0----1----|
A|-----------2-----|
E|-----------------|
Music video
38. Satisfaction - Rolling Stones
Genre: rock | BPM: 136 | Released: 1965 | Tabs | Tutorial
